Most Recent Ukiah Homes For Sale
| View All Ukiah Homes For Sale | ||
|
1471 Gamay Pl, Ukiah, CA 95482 | $249,950 3 beds 2 baths |
|
3080 St St, Ukiah, CA 95482 | $1,990,000 |
|
300 Empire Dr, Ukiah, CA 95482 | $179,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings