Most Recent Ukiah Homes For Sale
| View All Ukiah Homes For Sale | ||
|
Hazel Ave, Ukiah, CA 95482 | $305,882 4 beds, |
|
Yosemite Dr, Ukiah, CA 95482 | $341,400 |
|
Tedford Ave, Ukiah, CA 95482 | $212,291 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings